<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>after a year and a half &#187; work</title>
	<atom:link href="http://afterayearandahalf.net/tag/work/feed/" rel="self" type="application/rss+xml" />
	<link>http://afterayearandahalf.net</link>
	<description>a rather belated travel blog</description>
	<lastBuildDate>Tue, 03 Nov 2009 07:20:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Skills London and the DLR</title>
		<link>http://afterayearandahalf.net/skills-london-and-the-dl/</link>
		<comments>http://afterayearandahalf.net/skills-london-and-the-dl/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 22:34:35 +0000</pubDate>
		<dc:creator>Tash</dc:creator>
				<category><![CDATA[travel]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[NaBloPoMo 08]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://afterayearandahalf.net/?p=67</guid>
		<description><![CDATA[It was back to Skills London at the ExCeL Centre this morning.  I&#8217;ve just looked at the Google map of the area, and it&#8217;s quite a way out of the city.  Past Whitechapel, past the Isle of Dogs, even past Greenwich.  There&#8217;s more space out that way, I guess.  Space enough to build a exhibition centre, [...]]]></description>
			<content:encoded><![CDATA[<p>It was back to <a href="http://www.skillslondon2008.co.uk/site/1/" target="_blank">Skills London</a> at the ExCeL Centre this morning.  I&#8217;ve just looked at the <a href="http://maps.google.co.uk/maps?f=q&amp;hl=en&amp;geocode=&amp;q=excel+centre+london&amp;sll=54.110943,-4.042969&amp;sspn=11.869227,39.375&amp;ie=UTF8&amp;ll=51.511494,0.027122&amp;spn=0.012286,0.038452&amp;z=15&amp;iwloc=E" target="_blank">Google map</a> of the area, and it&#8217;s quite a way out of the city.  Past Whitechapel, past the Isle of Dogs, even past Greenwich.  There&#8217;s more space out that way, I guess.  Space enough to build a exhibition centre, with huge halls, cafes, bars, hotels, transport links and an off-site delivery coordination area.</p>
<p>I&#8217;ve travelled more on the DLR (Docklands Light Railway) this week, than I have in my entire time in London so far (which, as of today, has been two years).  Today, I made the disturbing discovery that they don&#8217;t have drivers.  I was sitting up the front on my way to Canning Town, looking out the front window at the roller-coaster like tracks ahead, and suddenly I realised that there was no driver in front of me.  Reading this <a href="http://news.bbc.co.uk/1/hi/magazine/3853611.stm" target="_blank">BBC news</a> article, I learnt that there&#8217;s supposed to be train attendants instead &#8211; but so far, I haven&#8217;t seen one of those.  Without a driver, who&#8217;s going to be the voice on the intercom telling us that there station ahead is closed/there&#8217;s a person under a train/we&#8217;re being held at a red signal/to please mind the gap.</p>
<p>For anyone who&#8217;s more interested in the actual event than the London public transport system, I&#8217;ve blogged about it for work <a href="http://www.youthnet.org/ynblog/blog/entry/skills_london" target="_blank">here</a>.</p>
<p>Tash</p>
]]></content:encoded>
			<wfw:commentRss>http://afterayearandahalf.net/skills-london-and-the-dl/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Manchester for work</title>
		<link>http://afterayearandahalf.net/manchester-for-work/</link>
		<comments>http://afterayearandahalf.net/manchester-for-work/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 22:15:28 +0000</pubDate>
		<dc:creator>Tash</dc:creator>
				<category><![CDATA[uk travel]]></category>
		<category><![CDATA[manchester]]></category>
		<category><![CDATA[NaBloPoMo 08]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://afterayearandahalf.net/?p=55</guid>
		<description><![CDATA[So, I went to Manchester for the first time today.  It was a work trip, and I met people I&#8217;ve been working with online, and learnt a lot and got things done.  But, being a work trip, it was a long day, an early morning train trip, the shiny Manchester Piccadilly train station, a few [...]]]></description>
			<content:encoded><![CDATA[<p>So, I went to Manchester for the first time today.  It was a work trip, and I met people I&#8217;ve been working with online, and learnt a lot and got things done.  But, being a work trip, it was a long day, an early morning train trip, the shiny Manchester Piccadilly train station, a few back streets, an office block, a walk back to the train station through the dark and then two and a half hours back to London Euston.</p>
<p>I&#8217;ve added a pin for Manchester to my &#8216;Cities I&#8217;ve Visited&#8217; map on facebook and I&#8217;ve talked to some people who live there.  Beyond that, I&#8217;ve seen some very pretty Christmas lights near the station and learnt that £3.10 buys a lot more lunch in Manchester than it does in London.  And I hope that I will be able to go back again.</p>
<p>Tash</p>
]]></content:encoded>
			<wfw:commentRss>http://afterayearandahalf.net/manchester-for-work/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Facebook reveals the truth about the British workforce</title>
		<link>http://afterayearandahalf.net/facebook-reveals-the-truth-about-the-british-workforce/</link>
		<comments>http://afterayearandahalf.net/facebook-reveals-the-truth-about-the-british-workforce/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 05:55:54 +0000</pubDate>
		<dc:creator>Tash</dc:creator>
				<category><![CDATA[day-to-day]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://afterayearandahalf.net/?p=16</guid>
		<description><![CDATA[I was experimenting with Facebook advertising at work the other day.  In the past, I&#8217;ve been able to create ads targeted just at people in high school or &#8216;college&#8217;, but I wanted to see if I could target people who were employed as well.  Since there wasn&#8217;t a check box which said &#8216;employed&#8217;, I decided to [...]]]></description>
			<content:encoded><![CDATA[<p>I was experimenting with <a title="Facebook website" href="http://www.facebook.com" target="_blank">Facebook</a> advertising at work the other day.  In the past, I&#8217;ve been able to create ads targeted just at people in high school or &#8216;college&#8217;, but I wanted to see if I could target people who were employed as well. </p>
<p>Since there wasn&#8217;t a check box which said &#8216;employed&#8217;, I decided to try typing &#8216;working&#8217; into the keyword category.</p>
<p>No luck.</p>
<p>The way facebook phrased the results made me laugh though.</p>
<p style="text-align: center;"><img style="margin-top: 10px; margin-bottom: 10px;" src="http://afterayearandahalf.net/wp-content/uploads/2008/08/facebook.jpg" alt="Facebook reveals that less than 20 people in the UK like working." width="500" height="297" /></p>
<p style="text-align: left;">Tash</p>
]]></content:encoded>
			<wfw:commentRss>http://afterayearandahalf.net/facebook-reveals-the-truth-about-the-british-workforce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

