<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>after a year and a half &#187; events</title>
	<atom:link href="http://afterayearandahalf.net/tag/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://afterayearandahalf.net</link>
	<description>a rather belated travel blog</description>
	<lastBuildDate>Tue, 03 Nov 2009 07:20:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Remembrance Day</title>
		<link>http://afterayearandahalf.net/remembrance-day/</link>
		<comments>http://afterayearandahalf.net/remembrance-day/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 21:29:44 +0000</pubDate>
		<dc:creator>Tash</dc:creator>
				<category><![CDATA[london]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[NaBloPoMo 08]]></category>
		<category><![CDATA[parents' visit]]></category>

		<guid isPermaLink="false">http://afterayearandahalf.net/?p=49</guid>
		<description><![CDATA[November 11 is Remembrance Day here in the UK: a time of red poppies on lapels and remembering those who have died serving their countries. It thus seems appropriate for today&#8217;s entry to be about the New Zealand War Memorial, which was dedicated on November 11 2006 and stands in Hyde Park Corner here in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin-top: 5px; margin-bottom: 5px; margin-left: 15px; margin-right: 15px; float: left;" title="New Zealand War Memorial" src="http://afterayearandahalf.net/wp-content/uploads/2008/11/new_zealand_war_memorial.jpg" alt="New Zealand War Memorial, Hyde Park, London (taken Summer 2008)" width="300" height="232" />November 11 is Remembrance Day here in the UK: a time of red poppies on lapels and remembering those who have died serving their countries.  It thus seems appropriate for today&#8217;s entry to be about the <a href="http://www.mch.govt.nz/projects/memorials/london.html" target="_blank">New Zealand War Memorial</a>, which was dedicated on November 11 2006 and stands in Hyde Park Corner here in London.</p>
<p>From a distance, the memorial looks like 16 large metal poles, rising from a grassy hill.  But as you get closer, you notice the angled crosses on the top of each one.  And as you get closer still, you notice that each of the poles are quite different: some with embossed Maori carvings, others decorated with ferns and fauna.</p>
<p>And, with the accents of other New Zealand visitors around and London traffic in the background, it was a good place to stop awhile and think about other New Zealanders who travelled before us.  And those who didn&#8217;t come home.  And to remember them.</p>
<p>Tash</p>
]]></content:encoded>
			<wfw:commentRss>http://afterayearandahalf.net/remembrance-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The celebrations continue</title>
		<link>http://afterayearandahalf.net/the-celebrations-continue/</link>
		<comments>http://afterayearandahalf.net/the-celebrations-continue/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 22:42:58 +0000</pubDate>
		<dc:creator>Tash</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[NaBloPoMo 08]]></category>

		<guid isPermaLink="false">http://afterayearandahalf.net/?p=45</guid>
		<description><![CDATA[Today, after work, we had cocktails and a President Obama cake.  I love working in a place where these things matter, are talked about, are celebrated.  Where I wasn&#8217;t the only person taking a picture on her mobile phone. I&#8217;m pretty sure the cake was ordered from Lola&#8217;s Kitchen, a North London company which specialises [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignright" style="float: right; margin-top: 5px; margin-bottom: 5px; margin-left: 15px; margin-right: 15px;" title="President Obama Cake" src="http://afterayearandahalf.net/wp-content/uploads/2008/11/president_obama.jpg" alt="" width="300" height="257" /></p>
<p style="text-align: left;">Today, after work, we had cocktails and a President Obama cake.  I love working in a place where these things matter, are talked about, are celebrated.  Where I wasn&#8217;t the only person taking a picture on her mobile phone.</p>
<p style="text-align: left;">I&#8217;m pretty sure the cake was ordered from <a href="http://www.lolas-kitchen.co.uk/lolas_cakes.html" target="_blank">Lola&#8217;s Kitchen</a>, a North London company which specialises in cupcakes.  While the Democrat blue icing might seem a bit off-putting at first, it was absolutely delicious &#8211; as was the chocolate cake inside.</p>
<p style="text-align: left;">I have to admit that cupcakes weren&#8217;t something I paid a lot of attention to before coming to London, but there are a few places here that do them very well.  I love the red velvet cupcakes from <a href="http://www.hummingbirdbakery.com/flash.html" target="_self">The Hummingbird Bakery</a> in Notting Hill and the &#8216;six packs&#8217; of tiny cupcakes which are sometimes sold in egg cartons at the Whitecross Street Market on a Thursday or Friday.</p>
<p style="text-align: left;">And people say that there&#8217;s no decent food to be found in London&#8230;</p>
<p style="text-align: left;">Tash</p>
]]></content:encoded>
			<wfw:commentRss>http://afterayearandahalf.net/the-celebrations-continue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voting at New Zealand House</title>
		<link>http://afterayearandahalf.net/voting-at-new-zealand-house/</link>
		<comments>http://afterayearandahalf.net/voting-at-new-zealand-house/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 20:57:33 +0000</pubDate>
		<dc:creator>Tash</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[NaBloPoMo 08]]></category>

		<guid isPermaLink="false">http://afterayearandahalf.net/?p=41</guid>
		<description><![CDATA[According to elections.org.nz, there is 23 hours, 31 minutes and 13 seconds until Election Day in New Zealand.  Here in London, I&#8217;ve already voted.  I took the tube across London at eleven o&#8217;clock this morning.  There were free seats, and when I arrived, Piccadilly Circus was surprisingly quiet.  Only one person handing out flyers for [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.elections.org.nz" target="_blank">elections.org.nz</a>, there is 23 hours, 31 minutes and 13 seconds until Election Day in New Zealand.  Here in London, I&#8217;ve already voted.  I took the tube across London at eleven o&#8217;clock this morning.  There were free seats, and when I arrived, Piccadilly Circus was surprisingly quiet.  Only one person handing out flyers for cheap theatre tickets, and I think I only walked through one tourist photograph.  For the first time, I really noticed how grand the buildings are rather than being distracted by how annoying the crowds of people are.</p>
<p><a href="http://afterayearandahalf.net/wp-content/uploads/2008/11/nz_house.jpg"><img class="alignleft" style="float: left; margin-top: 5px; margin-bottom: 5px; margin-left: 15px; margin-right: 15px;" title="New Zealand House" src="http://afterayearandahalf.net/wp-content/uploads/2008/11/nz_house.jpg" alt="New Zealand House, Haymarket, London" width="300" height="196" /></a>But, with my early lunch break ticking away, it was on to Haymarket and to New Zealand House.  There was a sign in the window saying that New Zealanders  overseas could vote in the elections by downloading their voting papers and then faxing them back.  That just doesn&#8217;t seem like real voting to me.</p>
<p>So, I went in and there were the orange signs and the white ballot boxes.  The girl behind the desk almost gave me North Shore papers by mistake.  To be honest, I&#8217;d probably be more familiar with the candidates on the North Shore than the ones in Wellington Central, my current electorate because it&#8217;s the last place we lived in.  I filled in my name, address, job title, signed a declaration and then went into the boxes and made my two ticks.  Given our experience with the postal system, I doubt they&#8217;ll make it back to New Zealand before the winner is announced &#8211; but I&#8217;ll be watching the results come in on Saturday regardless.<a href="http://afterayearandahalf.net/wp-content/uploads/2008/11/kiwifruits.jpg"><img class="alignright" style="float: right; margin-top: 5px; margin-bottom: 5px; margin-left: 15px; margin-right: 15px;" title="Kiwifruits" src="http://afterayearandahalf.net/wp-content/uploads/2008/11/kiwifruits.jpg" alt="Kiwifruits, the New Zealand Store, Royal Opera Arcade" width="202" height="300" /></a></p>
<p>While I was in the area, I also stopped in at <a href="http://www.kiwifruitsnzshop.com/" target="_blank">Kiwifruits</a>, a New Zealand store in the Royal Opera Arcade behind New Zealand House.  It was great to see a book by a fellow MA on the New Zealand fiction shelves&#8230; but what I was really there for was the Pineapple Lumps.</p>
<p>Judging from the faces of some of my colleagues this afternoon, the bubblegum textured squares of pineapplish goodness covered in chocolate may never catch on in England.  Without a ready supply in the corner stores, we must limit our Pineapple Lump consumption to the packets sourced on the rare trips home, the rather squashed bags that arrive in packages from the parents, and those sold at Kiwifruits.  There the rarity is reflected in the price: £2.75 a bag!</p>
<p>(That said, I still bought two bags.  I did intend to save at least one for Saturday, to eat as I watched the election coverage.  However, that second bag has, somehow, in the time since I arrived home tonight, opened itself and is half empty already).</p>
<p>Tash</p>
]]></content:encoded>
			<wfw:commentRss>http://afterayearandahalf.net/voting-at-new-zealand-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 5th of November</title>
		<link>http://afterayearandahalf.net/the-5th-of-november/</link>
		<comments>http://afterayearandahalf.net/the-5th-of-november/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 20:09:36 +0000</pubDate>
		<dc:creator>Tash</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[NaBloPoMo 08]]></category>

		<guid isPermaLink="false">http://afterayearandahalf.net/?p=39</guid>
		<description><![CDATA[After all the excitement of last night, the festivities surrounding the fact some guys once tried to blow up Parliament dulls in comparison.  Last year, we watched a public fireworks display in Battersea Park from across the river in Chelsea. This year, I&#8217;m content with taking blurry photos through our kitchen window of a display [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://afterayearandahalf.net/wp-content/uploads/2008/11/fireworks.jpg"><img class="alignright" style="float: right; margin-top: 5px; margin-bottom: 5px; margin-left: 15px; margin-right: 15px;" title="Fireworks" src="http://afterayearandahalf.net/wp-content/uploads/2008/11/fireworks.jpg" alt="Fireworks outside the kitchen window." width="264" height="300" /></a>After all the excitement of last night, the festivities surrounding the fact some guys once tried to blow up Parliament dulls in comparison.  Last year, we watched a public fireworks display in Battersea Park from across the river in Chelsea.</p>
<p>This year, I&#8217;m content with taking blurry photos through our kitchen window of a display that&#8217;s going on somewhere nearby.  Fireworks are a rather unsettling prospect in the London suburbs.  It&#8217;s hard to know where they originate from, and the explosions echo between the houses, along the narrow streets.</p>
<p>Still, the fact that I can see them at all, is an improvement from the New Year&#8217;s effort.  We made sure we were at Embankment.  We made sure that we had a good position &#8211; one with a great view of the London Eye.  We stood there, in the cold.  The fireworks started.  The smoke started.  The smoke mixed with the cold, and became like fog, and after a couple of minutes, our view of the fireworks had become completely obscured.</p>
<p>There were thousands of people there, walking along the strand.  There were streamers and the tubes home were free.</p>
<p>I can&#8217;t believe that the end of 2008 is almost here.</p>
<p>Tash</p>
]]></content:encoded>
			<wfw:commentRss>http://afterayearandahalf.net/the-5th-of-november/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Election week</title>
		<link>http://afterayearandahalf.net/election-week/</link>
		<comments>http://afterayearandahalf.net/election-week/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 20:21:16 +0000</pubDate>
		<dc:creator>Tash</dc:creator>
				<category><![CDATA[day-to-day]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[NaBloPoMo 08]]></category>

		<guid isPermaLink="false">http://afterayearandahalf.net/?p=37</guid>
		<description><![CDATA[Here in London, we&#8217;re getting ready for the elections.  Unfortunately, this week&#8217;s elections are all being held overseas.  In the first instance, we don&#8217;t even get to vote. But, as the words on the postcards suggest, &#8216;yes, we care&#8216; about the voting that&#8217;s going on in the United States of America as I type this.  [...]]]></description>
			<content:encoded><![CDATA[<p>Here in London, we&#8217;re getting ready for the elections.  Unfortunately, this week&#8217;s elections are all being held overseas.  In the first instance, we don&#8217;t even get to vote.</p>
<p><img class="alignleft" style="float: left; margin-top: 5px; margin-bottom: 5px; margin-left: 15px; margin-right: 15px;" src="http://farm4.static.flickr.com/3010/2971956933_60625f9594_m.jpg" alt="" /></p>
<p>But, as the words on the postcards suggest, &#8216;<a href="http://www.yeswecare08.org" target="_blank">yes, we care</a>&#8216; about the voting that&#8217;s going on in the United States of America as I type this.  The BBC 1 coverage doesn&#8217;t even start till after 11pm, but we&#8217;ll be staying up late to watch.</p>
<p>And of course, equally important (for me at least), is the New Zealand election this weekend.  Apparently votes can be cast by downloading ballot papers and faxing them back to the Electoral Office.  However, that doesn&#8217;t have quite the same romance as voting at <a href="http://www.nzembassy.com/home.cfm?c=14&amp;l=56&amp;CFID=18559144&amp;CFTOKEN=70541973" target="_blank">New Zealand House</a> in Haymarket &#8211; so I&#8217;ll be heading over that way sometime later in the week, before the polls close at 4pm on Friday.</p>
<p>And then I&#8217;ll be keeping my fingers crossed.</p>
<p>Tash</p>
]]></content:encoded>
			<wfw:commentRss>http://afterayearandahalf.net/election-week/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Race for Life</title>
		<link>http://afterayearandahalf.net/race-for-life/</link>
		<comments>http://afterayearandahalf.net/race-for-life/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 06:18:29 +0000</pubDate>
		<dc:creator>Tash</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[london]]></category>

		<guid isPermaLink="false">http://afterayearandahalf.net/?p=14</guid>
		<description><![CDATA[Well, I did it.  I survived Race for Life 2008.  And I ran the whole 5km, despite forgetting to wear sunglasses and my iPod dying around the 2km mark.  And despite how desperately emotional I felt at the start line, reading the back plates of the other runners which described who they were running for [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I did it.  I survived <a href="http://www.raceforlife.org" target="_blank">Race for Life 2008</a>.  And I ran the whole 5km, despite forgetting to wear sunglasses and my iPod dying around the 2km mark.  And despite how desperately emotional I felt at the start line, reading the back plates of the other runners which described who they were running for &#8211; people who had fought against cancer, many who were still fighting.</p>
<p style="text-align: center;"><img style="margin: 5px; vertical-align: middle;" src="http://afterayearandahalf.net/wp-content/uploads/2008/07/raceforlife.jpg" alt="" width="400" height="181" /></p>
<p>Afterwards, as we looked at a map of Regent&#8217;s Park, Matt asked me to point out the route that we ran, and I couldn&#8217;t.  I remember a lake and some green elephant statues, but apart from that, it was just a case of putting one foot in front of another and hoping the finish line appeared soon.</p>
<p>Eventually it did, and when it did, I was suprised to see that the clock read something like 28:59.  5km in under 30 minutes &#8211; I was pretty pleased with that, as it&#8217;s better than I&#8217;d done in any of my training sessions.  Matt and Cautney had barely had a chance to get through the food queues between the start and the end of the race.  For me it seemed much longer, and a week later I&#8217;ve still got the blisters on the soles of my feet.</p>
<p>All in all, I still don&#8217;t think I&#8217;m a candidate to run the <a href="http://www.london-marathon.co.uk/site/" target="_blank">London Marathon</a>.  But another 5km in a year or so?  When sufficient time has passed so I can forget that last km of suffering? </p>
<p>I&#8217;d consider it.</p>
<p>Tash</p>
]]></content:encoded>
			<wfw:commentRss>http://afterayearandahalf.net/race-for-life/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Putney to Hammersmith Bridge</title>
		<link>http://afterayearandahalf.net/putney-to-hammersmith-bridge/</link>
		<comments>http://afterayearandahalf.net/putney-to-hammersmith-bridge/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 18:00:00 +0000</pubDate>
		<dc:creator>Tash</dc:creator>
				<category><![CDATA[day-to-day]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[thames]]></category>

		<guid isPermaLink="false">http://afterayearandahalf.net/?p=13</guid>
		<description><![CDATA[Last weekend, I downloaded a training plan from the Race for Life website. It was a six week training plan, and at that stage, I only had three weeks left to train. Oh well. Next year I&#8217;ll start six weeks beforehand. This year, I started from week four, running around the block in 20 minute [...]]]></description>
			<content:encoded><![CDATA[<p>Last weekend, I downloaded a training plan from the <a href="http://www.raceforlife.org/" target="_blank">Race for Life website</a>.  It was a six week training plan, and at that stage, I only had three weeks left to train.  Oh well.  Next year I&#8217;ll start six weeks beforehand.  This year, I started from week four, running around the block in 20 minute bursts, singing along to the dance music playlist I compiled for our wedding.</p>
<p><img class="alignleft" style="float: left; margin-top: 5px; margin-bottom: 5px; margin-left: 10px; margin-right: 10px;" src="http://www.raceforlifesponsorme.org/images/UserImages/UK/EGG/cf3f4b92-76bb-4d4c-9ffa-895fe5730237.JPG" alt="Tash after 50 minutes of running" width="214" height="250" />This morning, my fellow Race for Lifer, Anne and I took on a new route: running from Putney Bridge to Hammersmith Bridge.  According to <a href="http://www.mapmyrun.co.uk" target="_blank">mapmyrun.co.uk</a>, that&#8217;s about 2.75km each way &#8211; and I think it&#8217;s even further than that, because the Thames Path diverts away from the Thames in places (we had to run around the <a href="http://www.fulhamfc.com/Splash/splash.aspx" target="_blank">Fulham Football Club</a>, for example).</p>
<p>The Thames isn&#8217;t the most scenic of rivers.  At low tide, the brown water reveals brown mud.  But there are benches along the path, and a multitude of dogs, and parks, and the bridge in the distance to aim for.  It would probably be a nice walk on a sunny day.  We ran today, and it rained on us.</p>
<p>It&#8217;s 7 o&#8217;clock now and I&#8217;ve just got home from writing group.  I&#8217;m writing this, and then I think that&#8217;s enough mental and physical exercise for today.  Next on the agenda is some couch time, and watching others exert themselves as the last few sets are played out of the Men&#8217;s Final at Wimbledon.</p>
<p>Tash</p>
]]></content:encoded>
			<wfw:commentRss>http://afterayearandahalf.net/putney-to-hammersmith-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wimbledon</title>
		<link>http://afterayearandahalf.net/wimbledon/</link>
		<comments>http://afterayearandahalf.net/wimbledon/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 10:46:35 +0000</pubDate>
		<dc:creator>Tash</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[wimbledon]]></category>

		<guid isPermaLink="false">http://afterayearandahalf.net/?p=11</guid>
		<description><![CDATA[So it&#8217;s Wimbledon time again, and the billboards and the newspapers and BBC2 in the evenings is all about the tennis.  Matt and I actuatlly made it to the SW19 courts ourselves last Monday &#8211; in the evening of the first day of play.  Matt had suggested that I dress up for the event, so [...]]]></description>
			<content:encoded><![CDATA[<p>So it&#8217;s <a href="http://www.wimbledon.org/en_GB/index.html" target="_blank">Wimbledon</a> time again, and the billboards and the newspapers and <a href="http://www.bbc.co.uk/bbctwo/" target="_blank">BBC2</a> in the evenings is all about the tennis.  Matt and I actuatlly made it to the SW19 courts ourselves last Monday &#8211; in the evening of the first day of play.  Matt had suggested that I dress up for the event, so there I was, in the queue that weaved its way through Wimbledon Park Golf Club for half an hour in a skirt and high heels. </p>
<p>Still, it was great to be there, to be given the official booklet (<em>A Guide to Queueing for the Championships</em>) and the stickers that confirmed we had.  After 5pm, grounds passes are £14, which I thought was okay as at this time of year, there&#8217;s plenty of daylight (and thus tennis) left after 5.</p>
<p><img class="alignleft" style="float: left; margin-top: 5px; margin-bottom: 5px; margin-left: 10px; margin-right: 10px;" src="http://afterayearandahalf.net/wp-content/uploads/2008/06/oncourt18.jpg" alt="" width="240" height="250" />Our grounds tickets didn&#8217;t let us into Centre Court, but we found seats around Court 18, where we watched the Australian <a href="http://en.wikipedia.org/wiki/Chris_Guccione" target="_blank">Guccione</a> lose to <a href="http://en.wikipedia.org/wiki/Ilija_Bozoljac" target="_blank">Bozoljac</a> from Serbia and then the British <a href="http://en.wikipedia.org/wiki/Melanie_South" target="_blank">Mel South</a> lose to<strong> </strong><a href="http://en.wikipedia.org/wiki/Alyona_Bondarenko" target="_blank">Alyona Bondarenko</a> from the Ukraine.  Even after one day of play, the grass on the court was beginning to show a bit of wear and tear.</p>
<p>After watching the two games, we found a picnic table and shared an expensive burger with a bottle of beer and a glass of wine, while watching <a href="http://en.wikipedia.org/wiki/Lleyton_Hewitt">Lleyton Hewitt</a> (who won) on the big screen.</p>
<p>The weather&#8217;s been surprisingly good for Wimbledon this year &#8211; though it did suddenly pour down for half an hour on Friday afternoon, as if to remind us not to get complacent.  This is England after all.</p>
<p>Tash</p>
]]></content:encoded>
			<wfw:commentRss>http://afterayearandahalf.net/wimbledon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tash goes running</title>
		<link>http://afterayearandahalf.net/tash-goes-running/</link>
		<comments>http://afterayearandahalf.net/tash-goes-running/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 06:06:07 +0000</pubDate>
		<dc:creator>Tash</dc:creator>
				<category><![CDATA[day-to-day]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[london]]></category>

		<guid isPermaLink="false">http://afterayearandahalf.net/?p=10</guid>
		<description><![CDATA[One of my goals for this year is to run 5km. I&#8217;ve already done that, probably 15-20 times since January, at the gym &#8211; and now I can go the distance on the treadmill without too much trouble. The trouble comes when I go outside. Outside and summer doesn&#8217;t agree with me here in London, [...]]]></description>
			<content:encoded><![CDATA[<p>One of my goals for this year is to run 5km.  I&#8217;ve already done that, probably 15-20 times since January, at the gym &#8211; and now I can go the distance on the treadmill without too much trouble.</p>
<p>The trouble comes when I go outside.  Outside and summer doesn&#8217;t agree with me here in London, and I can only manage about 100 metres before my nose starts running and my eyes start tearing up.  A couple of hundred metres later, I get a side-stitch, I&#8217;m out of breath and that&#8217;s the end of it.</p>
<p><a href="http://www.raceforlifesponsorme.org/natashajudd" target="_blank"><img class="alignright" style="border: 0; margin-top: 5px; margin-bottom: 5px; float: right; margin-left: 10px; margin-right: 10px;" src="http://www.raceforlifesponsorme.org/design/1/images/badges/justgiving_badge5.gif" border="0" alt="" width="150" height="85" /></a>So it&#8217;s kind of worrying that, in just over a month&#8217;s time, I&#8217;ll be running 5km in a <a href="http://www.raceforlife.org/" target="_blank">Race for Life</a> event at Regent&#8217;s Park.  Unfortunately Regent&#8217;s Park isn&#8217;t a gym.  It&#8217;s outside.  It&#8217;s got grass, and given that it&#8217;ll be July, it might even be sunny.  If you&#8217;d like to support me through this trauma, you can click on the rectangular &#8216;Sponsor Me&#8217; button to the right here.</p>
<p>Perhaps the fact that I&#8217;m not only suffering, I&#8217;m also raising money for <a href="http://www.cancerresearch.org.uk/" target="_blank">Cancer Research UK</a>, will help me get through.</p>
<p>Tash</p>
]]></content:encoded>
			<wfw:commentRss>http://afterayearandahalf.net/tash-goes-running/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

